SPC Performance
SPC Performance 20-22 Ford Bronco Sport Rear EZ Cam Bolts (PR) - 81315
- SKU:
- SPC81315
- UPC:
- 082642813156
- MPN:
- 81315
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Dial in front camber +-1.75deg by replacing the strut bolt of many Ford and Lincoln SUV models. Head markings show where the cam is for maximum change and an easy-to-manipulate toothed washer lets you set positive or negative change. SPC uses a hex chromate free finish and offers a 700hr salt spray test for the best corrosion protection available. US Patent Nos. 8,544,861 * 8,469,375 * D783,393 * Additional Patents Pending China Patent No. ZL 201630012294.X California Residents WARNING
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2023 | Ford | Bronco Sport | Badlands |
2021-2023 | Ford | Bronco Sport | Base |
2021-2023 | Ford | Bronco Sport | Big Bend |
2021 | Ford | Bronco Sport | First Edition |
2023 | Ford | Bronco Sport | Heritage Edition |
2023 | Ford | Bronco Sport | Heritage Limited Edition |
2021-2023 | Ford | Bronco Sport | Outer Banks |
2023 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023 | Ford | Escape | Platinum |
2023 | Ford | Escape | Platinum Hybrid |
2023 | Ford | Escape | Plug-In Hybrid |
2020-2022 | Ford | Escape | S |
2020-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2020-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2023 | Ford | Escape | ST-Line |
2023 | Ford | Escape | ST-Line Select Hybrid |
2020-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2022-2023 | Ford | Maverick | Lariat |
2022-2023 | Ford | Maverick | XL |
2022-2023 | Ford | Maverick | XLT |
2020-2023 | Lincoln | Corsair | Base |
2021-2023 | Lincoln | Corsair | Grand Touring |
2020-2023 | Lincoln | Corsair | Reserve |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
81315 |
Proposition 65: |
Y |
Special Order: |
N |