Rugged Ridge
Rugged Ridge Chop Brackets Front Fender 18-21 Jeep Wrangler JL/JT Rubicon w/ DRLs - 11640.96
- SKU:
- RUG11640.96
- UPC:
- 804314325015
- MPN:
- 11640.96
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Modifying JL flares for off-road is easy and the look is nothing short of heroic with the Rugged Ridge Fender Chop Brackets. By removing the bulky factory fender light assembly, you'll have greater clearance for oversized tires with nothing to get between you and that next obstacle. Sturdy steel chop brackets install easily and lend support for the front of the factory fender flare, adding a fearlessly aggressive new look. And since Jeeps don't live solely off-road, radical dual-output DRL tubes provide a cool white running light by day that turns a vivid amber with your vehicles turn signals. Chop Brackets come in pairs, for Rubicon models, and feature a matte black powder coat finish that blends seamlessly with the factory flare finish. All installation hardware and instructions are included for a hassle-free install in record time.
Warranty
This Part Fits:
View AllClose
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020-2023 | Jeep | Gladiator | Rubicon |
2023 | Jeep | Wrangler | Freedom |
2018-2024 | Jeep | Wrangler | Rubicon |
2024 | Jeep | Wrangler | Rubicon X |
2018-2020,2023-2024 | Jeep | Wrangler | Sport |
2018-2020,2023-2024 | Jeep | Wrangler | Sport S |
2023 | Jeep | Wrangler | Unlimited Freedom |
2023 | Jeep | Wrangler | Unlimited High Altitude |
2023-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2023 | Jeep | Wrangler | Unlimited High Tide |
2018-2024 | Jeep | Wrangler | Unlimited Rubicon |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2023-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2024 | Jeep | Wrangler | Unlimited Rubicon X |
2018-2020,2023-2024 | Jeep | Wrangler | Unlimited Sahara |
2023-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2020,2023-2024 | Jeep | Wrangler | Unlimited Sport |
2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2020,2023-2024 | Jeep | Wrangler | Unlimited Sport S |
2023-2024 | Jeep | Wrangler | Unlimited Willys |
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
2023-2024 | Jeep | Wrangler | Unlimited Willys Sport |
2023-2024 | Jeep | Wrangler | Willys |
2023-2024 | Jeep | Wrangler | Willys Sport |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Sport S |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2018 | Jeep | Wrangler JK | Unlimited Sport S |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
11640.96 |
Proposition 65: |
Y |
Special Order: |
N |