Rancho
Rancho 99-18 Chevrolet Pickup / Silverado 1500 1/2 Ton Rear RS5000X Shock - RS55198
- SKU:
- RHORS55198
- UPC:
- 039703006347
- MPN:
- RS55198
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
1994-2001 Dodge Ram 1500 (Rear) (Drive: 4WD / Qualifier: without Off Road Package, with Rancho Suspension System, with Rear Raised Height 2.0 (in) to 3.0 (in), with Off Road Package, with Rear Raised Height 0 (in)); 1994-1996 Dodge Ram 2500 (Rear) (Drive: 4WD / Qualifier: with 7,700 (lb) Gross Vehicle Weight (GVW), with Rancho Suspension System, with Rear Raised Height 2.0 (in)); 2007 Chevrolet Silverado 1500 Classic (Rear) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Rear Raised Height 0 (in)); 2019 Chevrolet Silverado 1500 LD (Rear) (Qualifier: Old Body Style, with Rear Raised Height 0 (in)); 1999-2018 Chevrolet Silverado 1500 (Rear) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Rear Raised Height 0 (in), Except Heavy Duty); 2007 GMC Sierra 1500 Classic (Rear) (Front Spring: Torsion Bar / Qualifier: without Electronic Ride Control Package (ZX3), with Rear Raised Height 0 (in)); 2019 GMC Sierra 1500 Limited (Rear) (Qualifier: Old Body Style, with Rear Raised Height 0 (in)); 1999-2018 GMC Sierra 1500 Base SLT SLE (Rear) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Rear Raised Height 0 (in), Except Heavy Duty, without Electronic Adjustable Suspension)
Material Safety Data Sheet
This Part Fits:
View AllClose
Material Safety Data Sheet
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999-2005 | Chevrolet | Silverado 1500 | Base |
2016-2018 | Chevrolet | Silverado 1500 | Custom |
2014-2018 | Chevrolet | Silverado 1500 | High Country |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
1999-2018 | Chevrolet | Silverado 1500 | LT |
2007-2018 | Chevrolet | Silverado 1500 | LTZ |
2003-2005 | Chevrolet | Silverado 1500 | SS |
2015-2018 | Chevrolet | Silverado 1500 | SSV |
2002-2018 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004 | Chevrolet | Silverado 1500 | Z71 |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
2007 | Chevrolet | Silverado 1500 Classic | LS |
2007 | Chevrolet | Silverado 1500 Classic | LT |
2007 | Chevrolet | Silverado 1500 Classic | WT |
2019 | Chevrolet | Silverado 1500 LD | Custom |
2019 | Chevrolet | Silverado 1500 LD | LT |
2019 | Chevrolet | Silverado 1500 LD | WT |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2001 | Dodge | Ram 1500 | ST |
1994-1996 | Dodge | Ram 2500 | Base |
2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
2001 | GMC | Sierra 1500 | C3 |
2002-2013 | GMC | Sierra 1500 | Denali |
2002 | GMC | Sierra 1500 | HT |
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
1999-2018 | GMC | Sierra 1500 | SLE |
1999-2018 | GMC | Sierra 1500 | SLT |
2002-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007 | GMC | Sierra 1500 Classic | Denali |
2007 | GMC | Sierra 1500 Classic | Hybrid |
2007 | GMC | Sierra 1500 Classic | SL |
2007 | GMC | Sierra 1500 Classic | SLE |
2007 | GMC | Sierra 1500 Classic | SLT |
2007 | GMC | Sierra 1500 Classic | WT |
2019 | GMC | Sierra 1500 Limited | Base |
2019 | GMC | Sierra 1500 Limited | SLE |
Additional Information
MPN: |
RS55198 |
Proposition 65: |
N |
LTL: |
N |
EPA: |
N/A |
Special Order: |
N |
Core: |
N |