Oracle Lighting
Oracle Universal Pre-Runner Style LED Grill Light Kit (New Style) - Amber w/Clear Lens SEE WARRANTY - 5889-005-C
- SKU:
- ORL5889-005-C
- UPC:
- 810030398035
- MPN:
- 5889-005-C
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Get a sleek, aggressive style with the Universal Pre-Runner Style LED Grill Light Kit -- now in a new style! This auxiliary grill light design features a new housing with a diffused lens to provide a more factory appearance. Available with clear lenses and tinted lenses, 15x amber LEDs are arranged in a horizontal, linear fashion for an ultra-modern appearance. These bright pre-runner lights give the front end of your vehicle a vibrant look that makes a bold statement on any terrain. This new style kit adds 3x LED pre-runner lights to the front grill of your vehicle without any modification, cutting, or drilling. The universal kit installs into the opening holes of the grill on most vehicles. The wider horizontal grill light design makes it a good choice for larger holes and for use with trail cameras. The included wiring harness reduces installation time and features offset cable lengths to make cable management easier. Style your vehicle with pre-runner lights that are practical and unique for the ultimate customized look!
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2021-2022 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2020-2022 | Jeep | Gladiator | Mojave |
2020-2022 | Jeep | Gladiator | Overland |
2020-2022 | Jeep | Gladiator | Rubicon |
2020-2022 | Jeep | Gladiator | Sport |
2020-2022 | Jeep | Gladiator | Sport S |
2021-2022 | Jeep | Gladiator | Texas Trail |
2021-2022 | Jeep | Gladiator | Willys |
2021-2022 | Jeep | Gladiator | Willys Sport |
2021 | Jeep | Wrangler | 80th Anniversary |
2021 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2022 | Jeep | Wrangler | Rubicon |
2018-2022 | Jeep | Wrangler | Sport |
2018-2022 | Jeep | Wrangler | Sport S |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021 | Jeep | Wrangler | Unlimited Freedom |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
2021-2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2018-2022 | Jeep | Wrangler | Unlimited Sahara |
2021-2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2022 | Jeep | Wrangler | Unlimited Sport |
2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2022 | Jeep | Wrangler | Unlimited Sport S |
2021-2022 | Jeep | Wrangler | Unlimited Willys |
2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
2021-2022 | Jeep | Wrangler | Willys |
2021-2022 | Jeep | Wrangler | Willys Sport |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
5889-005-C |
Proposition 65: |
Y |
Special Order: |
N |