Oracle Lighting
Oracle Jeep Wrangler JL Smoked Lens LED Front Sidemarkers SEE WARRANTY - 5853-504
- SKU:
- ORL5853-504
- UPC:
- 810030393252
- MPN:
- 5853-504
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Enhance the look of your Jeep Wrangler JL or Gladiator JT with these dark tinted lens LED Side markers from ORACLE Lighting. Featuring bright amber LEDs these markers retain reflective properties and illuminate at night. Wiring is easy Plug and Play connection to the factory socket without causing any errors. Direct fit and matched to factory design for OE-quality fitment so these replacement LED side markers drop right into place of the factory side marker housing. These side markers are compatible with all JL and JT models, whether you have standard halogen or LED light package. Best of all, there is no modification required for installation.
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2020 | Jeep | Gladiator | Launch Edition |
2020-2024 | Jeep | Gladiator | Mojave |
2020-2023 | Jeep | Gladiator | Overland |
2020-2024 | Jeep | Gladiator | Rubicon |
2020-2024 | Jeep | Gladiator | Sport |
2020-2024 | Jeep | Gladiator | Sport S |
2021-2023 | Jeep | Gladiator | Texas Trail |
2021-2024 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2024 | Jeep | Wrangler | Rubicon |
2018-2024 | Jeep | Wrangler | Sport |
2018-2024 | Jeep | Wrangler | Sport S |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021,2023 | Jeep | Wrangler | Unlimited Freedom |
2021-2023 | Jeep | Wrangler | Unlimited High Altitude |
2021-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2022-2023 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2018-2024 | Jeep | Wrangler | Unlimited Rubicon |
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2018-2024 | Jeep | Wrangler | Unlimited Sahara |
2021-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport |
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2024 | Jeep | Wrangler | Unlimited Sport S |
2021-2024 | Jeep | Wrangler | Unlimited Willys |
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
2021-2024 | Jeep | Wrangler | Unlimited Willys Sport |
2021-2024 | Jeep | Wrangler | Willys |
2021-2024 | Jeep | Wrangler | Willys Sport |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
5853-504 |
Proposition 65: |
Y |
Special Order: |
N |