Go Rhino
Go Rhino 19-23 Chevrolet/GMC Silverado/Sierra 1500 CC Ceros Low Profile Roof Rack - Tex. Blk - 5933110T
- SKU:
- GOR5933110T
- UPC:
- 810090300313
- MPN:
- 5933110T
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
The CEROS Low Profile Aluminum Roof Rack brings cutting edge style and practicality to your truck. The aerodynamic, low profile design contours the vehicle roof’s curves with application-specific fit. The CEROS utilizes Go Rhino’s exclusive 4-CORE crossbars, an extruded track system that can work with any 1/4-20 hex bolt and offers unlimited mounting options for accessories, gear and tools. The frontmost crossbar supports the front fairing and can be used to mount light bars or multiple cube lights. The dropped edge of the fairing allows a single row light bar to remain flush with the frame’s topline, maintaining the sleek, streamlined look. (Note: Lights sold separately.) CEROS Racks come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
Installation Instructions
This Part Fits:
View AllClose
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2019-2024 | Chevrolet | Silverado 1500 | Custom |
2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2019-2024 | Chevrolet | Silverado 1500 | High Country |
2019-2024 | Chevrolet | Silverado 1500 | LT |
2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
2019-2024 | Chevrolet | Silverado 1500 | LTZ |
2023-2024 | Chevrolet | Silverado 1500 | PPV |
2019-2024 | Chevrolet | Silverado 1500 | RST |
2019-2021 | Chevrolet | Silverado 1500 | SSV |
2019-2025 | Chevrolet | Silverado 1500 | WT |
2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
2022 | Chevrolet | Silverado 1500 LTD | Custom |
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | High Country |
2022 | Chevrolet | Silverado 1500 LTD | LT |
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
2022 | Chevrolet | Silverado 1500 LTD | LTZ |
2022 | Chevrolet | Silverado 1500 LTD | RST |
2022 | Chevrolet | Silverado 1500 LTD | SSV |
2022 | Chevrolet | Silverado 1500 LTD | WT |
2019-2025 | GMC | Sierra 1500 | AT4 |
2022-2024 | GMC | Sierra 1500 | AT4X |
2019-2021 | GMC | Sierra 1500 | Base |
2019-2024 | GMC | Sierra 1500 | Denali |
2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
2019-2024 | GMC | Sierra 1500 | Elevation |
2022-2024 | GMC | Sierra 1500 | Pro |
2019-2024 | GMC | Sierra 1500 | SLE |
2019-2024 | GMC | Sierra 1500 | SLT |
2022 | GMC | Sierra 1500 Limited | AT4 |
2022 | GMC | Sierra 1500 Limited | Denali |
2022 | GMC | Sierra 1500 Limited | Elevation |
2022 | GMC | Sierra 1500 Limited | Pro |
2022 | GMC | Sierra 1500 Limited | SLE |
2022 | GMC | Sierra 1500 Limited | SLT |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
5933110T |
Proposition 65: |
Y |
Special Order: |
N |