FOX
Fox 94-11 Dodge 2500/3500 2.0 Performance Series 11.1in. Smooth Body IFP Rear Shock / 2-4in. Lift - 985-24-020
- SKU:
- FOX985-24-020
- UPC:
- 714686859011
- MPN:
- 985-24-020
- Availability:
- Regularly stocked product
- Shipping:
- Free Shipping
Description
Increase your vehicle's off-road capability by extending drop-out travel in most applications. Experience on-road comfort with performance-minded shock valving for a connected ride with less vehicle sway. Tuned specifically for your vehicle’s application._x000D__x000D_Consistent and fade-resistant performance due to high-quality materials: aluminum bodies, race-developed main piston, and a true internal floating piston (IFP) to separate gas and oil._x000D__x000D_Built-to-last, torture-tested and race-proven to give a lifetime of great rides. FOX products are built from aluminum, dissipating heat four times better than conventional materials. All FOX shocks are fully serviceable and resistant to corrosion and harsh environments.
Installation Instructions
Technical Bulletin
Technical Drawing
This Part Fits:
View AllClose
Installation Instructions
Technical Bulletin
Technical Drawing
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003-2008 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2008 | Dodge | Ram 1500 | SLT |
1997-2001,2006-2007 | Dodge | Ram 1500 | Sport |
2004-2006 | Dodge | Ram 1500 | SRT-10 |
1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
1997-2008 | Dodge | Ram 1500 | ST |
2008 | Dodge | Ram 1500 | SXT |
2006-2007 | Dodge | Ram 1500 | TRX4 |
1997-2001 | Dodge | Ram 1500 | WS |
1994-2002 | Dodge | Ram 2500 | Base |
2003,2005-2010 | Dodge | Ram 2500 | Laramie |
2006-2010 | Dodge | Ram 2500 | Power Wagon |
2003-2010 | Dodge | Ram 2500 | SLT |
2006-2007 | Dodge | Ram 2500 | Sport |
2003-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006-2007 | Dodge | Ram 2500 | TRX4 |
1994-2002 | Dodge | Ram 3500 | Base |
2003-2010 | Dodge | Ram 3500 | Laramie |
2003-2010 | Dodge | Ram 3500 | SLT |
2006-2007 | Dodge | Ram 3500 | Sport |
2003-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2013 | Ram | 2500 | Big Horn |
2011-2013 | Ram | 2500 | Laramie |
2011-2013 | Ram | 2500 | Laramie Longhorn |
2013 | Ram | 2500 | Lone Star |
2012-2013 | Ram | 2500 | Outdoorsman |
2011-2013 | Ram | 2500 | Power Wagon |
2011-2013 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013 | Ram | 2500 | Tradesman |
2013-2024 | Ram | 3500 | Big Horn |
2011-2024 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2024 | Ram | 3500 | Limited |
2021-2024 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2011-2024 | Ram | 3500 | SLT |
2024 | Ram | 3500 | Special Service |
2011-2013 | Ram | 3500 | ST |
2013-2024 | Ram | 3500 | Tradesman |
Additional Information
LTL: |
N |
MPN: |
985-24-020 |
Proposition 65: |
Y |
EPA: |
N/A |
Special Order: |
N |
Core: |
N |