FIRESTONE
Firestone Ride-Rite Replacement Bellow 110/70 227mm Sleeve (For Kit PN 2209/2587/2212) (W217609001) - 9001
- SKU:
- FIR9001
- UPC:
- 767555023716
- MPN:
- 9001
- Availability:
- Regularly stocked product
- Shipping:
- Free Shipping
On Sale
Description
If you're looking for a smoother ride for your vehicle that has a coil spring suspension, Firestone Coil-Rite air helper springs are what you need. Designed to fit inside existing coil springs to create a variable spring rate, Coil-Rite will level your vehicle and assist with more effective braking and handling, even under heavy loading and adverse road conditions.Coil-Rite enables you to control the air pressure in the air helper springs so you can make adjustments for varying loads and road conditions. Spring performance can be altered as easily as inflating a tire.Firestone Coil-Rite air helper springs are made of durable, elastic polyurethane, providing years of comfort and stability to your vehicle. The air springs will support 500-1000 lbs. per set (not to exceed vehicle's GVWR). Coil-Rite Air Helper Springs are designed to work in temperatures between 180deg F (82deg C) and -40deg F (-40deg C).
Warranty
Warranty
Warranty
This Part Fits:
View AllClose
Warranty
Warranty
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2015-2020 | Chevrolet | Colorado | Base |
2015-2022 | Chevrolet | Colorado | LT |
2015-2022 | Chevrolet | Colorado | WT |
2015-2022 | Chevrolet | Colorado | Z71 |
2017-2022 | Chevrolet | Colorado | ZR2 |
1996-2002 | Chevrolet | Express 1500 | Base |
1996-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
1996-2002 | Chevrolet | Express 2500 | Base |
1996-2002 | Chevrolet | Express 2500 | LS |
1991 | Chevrolet | S10 | Baja |
1982-2003 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
2004 | Chevrolet | S10 | ZR5 |
2018-2020 | GMC | Canyon | All Terrain |
2021-2022 | GMC | Canyon | AT4 |
2015-2020 | GMC | Canyon | Base |
2017-2022 | GMC | Canyon | Denali |
2021-2022 | GMC | Canyon | Elevation |
2021-2022 | GMC | Canyon | Elevation Standard |
2015-2020 | GMC | Canyon | SL |
2015-2020 | GMC | Canyon | SLE |
2015-2020 | GMC | Canyon | SLT |
1982-1990 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1982-1990 | GMC | S15 | High Sierra |
1982-1990 | GMC | S15 | Sierra Classic |
1982 | GMC | S15 | Sierra Grande |
1996-1998 | GMC | Savana 1500 | Base |
1996-1998 | GMC | Savana 1500 | SLE |
1996-2002 | GMC | Savana 2500 | Base |
1996-2000 | GMC | Savana 2500 | SLE |
2002 | GMC | Savana 2500 | SLT |
1991-1993 | GMC | Sonoma | Base |
1992 | GMC | Sonoma | GT |
1994-2003 | GMC | Sonoma | SL |
1991-2001 | GMC | Sonoma | SLE |
1993-2003 | GMC | Sonoma | SLS |
2000-2006 | Toyota | Tundra | Base |
2000-2006 | Toyota | Tundra | Limited |
2000-2006 | Toyota | Tundra | SR5 |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
9001 |
Proposition 65: |
N |
Special Order: |
N |