Energy Suspension
Energy Suspension GM Front Sway Bar Bushing Set 36mm - Black - 3.5234G
- SKU:
- ENG3.5234G
- UPC:
- 703639122944
- MPN:
- 3.5234G
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2020 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2020 | Cadillac | Escalade | Luxury |
2008-2020 | Cadillac | Escalade | Platinum |
2011-2016 | Cadillac | Escalade | Premium |
2017-2020 | Cadillac | Escalade | Premium Luxury |
2007-2020 | Cadillac | Escalade ESV | Base |
2011-2020 | Cadillac | Escalade ESV | Luxury |
2008-2020 | Cadillac | Escalade ESV | Platinum |
2011-2016 | Cadillac | Escalade ESV | Premium |
2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
2007-2013 | Cadillac | Escalade EXT | Base |
2011-2013 | Cadillac | Escalade EXT | Luxury |
2011-2013 | Cadillac | Escalade EXT | Premium |
2016-2019 | Chevrolet | Silverado 1500 | Custom |
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
2014-2019 | Chevrolet | Silverado 1500 | High Country |
2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
2007-2019 | Chevrolet | Silverado 1500 | LT |
2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
2007-2019 | Chevrolet | Silverado 1500 | LTZ |
2019 | Chevrolet | Silverado 1500 | RST |
2015-2019 | Chevrolet | Silverado 1500 | SSV |
2007-2019 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2015-2020 | Chevrolet | Suburban | LS |
2015-2020 | Chevrolet | Suburban | LT |
2015-2016 | Chevrolet | Suburban | LTZ |
2017-2020 | Chevrolet | Suburban | Premier |
2007-2014 | Chevrolet | Suburban 1500 | LS |
2007-2014 | Chevrolet | Suburban 1500 | LT |
2007-2014 | Chevrolet | Suburban 1500 | LTZ |
2007 | Chevrolet | Suburban 1500 | Z71 |
2019 | GMC | Sierra 1500 | AT4 |
2014-2019 | GMC | Sierra 1500 | Base |
2007-2019 | GMC | Sierra 1500 | Denali |
2019 | GMC | Sierra 1500 | Elevation |
2009-2013 | GMC | Sierra 1500 | Hybrid |
2007-2013 | GMC | Sierra 1500 | SL |
2007-2019 | GMC | Sierra 1500 | SLE |
2007-2019 | GMC | Sierra 1500 | SLT |
2007-2013 | GMC | Sierra 1500 | WT |
2010-2013 | GMC | Sierra 1500 | XFE |
2007-2014 | GMC | Yukon XL 1500 | Denali |
2007-2014 | GMC | Yukon XL 1500 | SLE |
2007-2014 | GMC | Yukon XL 1500 | SLT |
Additional Information
EPA: |
N/A |
LTL: |
N |
MPN: |
3.5234G |
Proposition 65: |
Y |
Special Order: |
N |
Core: |
N |