Energy Suspension
Energy Suspension 66-76 Chrysler A Body - Dart/Demon/Duster/Valiant Red Hyper-flex Master Bushing Se - 5.18104R
- SKU:
- ENG5.18104R
- UPC:
- 703639368328
- MPN:
- 5.18104R
- Availability:
- Regularly stocked product
- Shipping:
- Free Shipping
On Sale
Description
Energy's Hyper-Flex(TM) is superior performance polyurethane which has proven itself under the most demanding conditions on the race track, off-road and street performance driving, Hyper-Flex(TM) components do not wear or deteriorate from exposure to undercar chemicals such as oils and coolants and withstand atmospheric conditions like UV exposure and pollutants. Impervious to these elements, Energy's Hyper-Flex(TM) components are a great value. Not only will it outlast rubber 5 to 1 but are a cost effective performance improvement for your car or truck. Whether domestic or import, front, rear or 4WD, old or new, your vehicle will achieve that level of performance that has made Energy Suspension the most asked-for name in performance polyurethane components. All Hyper-Flex(TM) components are proudly Made in America and are available in red or black.
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
View AllClose
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1968 | Dodge | Dart | 270 |
1966-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1966-1969 | Dodge | Dart | GT |
1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1966-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1971-1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975-1976 | Plymouth | Scamp | Special |
1968-1969 | Plymouth | Valiant | 100 |
1966 | Plymouth | Valiant | 200 |
1966-1976 | Plymouth | Valiant | Base |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Custom |
1975 | Plymouth | Valiant | Scamp |
1966-1969 | Plymouth | Valiant | Signet |
Additional Information
Core: |
N |
EPA: |
N/A |
LTL: |
N |
MPN: |
5.18104R |
Proposition 65: |
Y |
Special Order: |
N |