Energy Suspension
Energy Suspension 1in Bronco S/B Set - Black - 4.5149G
- SKU:
- ENG4.5149G
- UPC:
- 703639336075
- MPN:
- 4.5149G
- Availability:
- Regularly stocked product
- Shipping:
- Calculated at Checkout
Description
Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle's sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
This Part Fits:
View AllClose
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1968-1969 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
Warranty Information
This Part Fits:
View AllClose
Year | Make | Model | Submodel |
---|---|---|---|
1966-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1968-1969 | Ford | Bronco | Roadster |
1975-1977 | Ford | Bronco | Sport |
1968-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
Additional Information
EPA: |
N/A |
LTL: |
N |
MPN: |
4.5149G |
Proposition 65: |
N |
Special Order: |
N |
Core: |
N |